<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapTents Outdoor Gear Blog &#187; road cycling</title>
	<atom:link href="http://blog.cheaptents.com/tag/road-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cheaptents.com</link>
	<description>...not just tents...a camping equipment blog too!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cyclists Fill that Hole</title>
		<link>http://blog.cheaptents.com/cyclists-fill-that-hole/</link>
		<comments>http://blog.cheaptents.com/cyclists-fill-that-hole/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:15:42 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[road cycling]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=4073</guid>
		<description><![CDATA[About a year ago I was cycling home from work and came a cropper when I hit a pot hole in the road. The road in question is in the countryside, just on the edge of the city. There are no street lights and it was a dark, rainy winters night. I have a Cat-Eye [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/cyclists-fill-that-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Ride for Charity in Chile</title>
		<link>http://blog.cheaptents.com/cycle-ride-for-charity-in-chile/</link>
		<comments>http://blog.cheaptents.com/cycle-ride-for-charity-in-chile/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 16:20:11 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[road cycling]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=2961</guid>
		<description><![CDATA[If you&#8217;re thinking of going cycle touring why not head off to Chile for a week and spend the entire time cycling 250 miles? Probably the best reason why not to is that Chile is a long way from the UK and that cycling 250 miles in week sounds like hard graft. On the other [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/cycle-ride-for-charity-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Outdoor Industry Consumer Survey Results</title>
		<link>http://blog.cheaptents.com/outdoor-industry-consumer-survey-results-2008/</link>
		<comments>http://blog.cheaptents.com/outdoor-industry-consumer-survey-results-2008/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 09:03:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Outdoor Industry News]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[off-road running]]></category>
		<category><![CDATA[outdoor sports]]></category>
		<category><![CDATA[road cycling]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=780</guid>
		<description><![CDATA[The Outdoor Industry Association published the results of an industry-wide consumer survey today, providing a great insight into consumer buying decisions.  Are you a bite-size outdoor sports enthusiast or a fully-committed one sports person? What outdoor sports and activities do you do? Respondents claimed to regularly participate in outdoor sports and activities.  These include: 91% [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/outdoor-industry-consumer-survey-results-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

