<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheapTents Outdoor Gear Blog &#187; mountains</title>
	<atom:link href="http://blog.cheaptents.com/tag/mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cheaptents.com</link>
	<description>...not just tents...a camping equipment blog too!</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:24:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forestry Panel invites your views on the future of England&#8217;s woodland</title>
		<link>http://blog.cheaptents.com/forestry-panel-your-views/</link>
		<comments>http://blog.cheaptents.com/forestry-panel-your-views/#comments</comments>
		<pubDate>Fri, 20 May 2011 14:18:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Outdoor Industry News]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hill walking]]></category>
		<category><![CDATA[Lake District]]></category>
		<category><![CDATA[mountain biking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=6302</guid>
		<description><![CDATA[Earlier this year the coalition government proposed conversational plans to sell off much of England&#8217;s forestry and other woodland. After a public outcry the government stood down from it&#8217;s position offering to create a panel to report back and suggest the future of the forests. The independent panel of 12 members, chaired by Right Rev James Jones &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/forestry-panel-your-views/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Skyrunning – Ben Nevis Race</title>
		<link>http://blog.cheaptents.com/skyrunning-ben-nevis-race/</link>
		<comments>http://blog.cheaptents.com/skyrunning-ben-nevis-race/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 15:19:59 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Outdoor Events]]></category>
		<category><![CDATA[Running off-road]]></category>
		<category><![CDATA[adventure running]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[outdoor sports]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Trail Running]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5660</guid>
		<description><![CDATA[According to the Federation for Sport at Altitude (FSA) , skyrunning is Running from the sea to the sky, from the plains to the earth’s highest peaks. Outdoor sports such as running, biking, skiing, duathlons, triathlons which are undertaken at altitudes above 2000 m are collectively known as Skysports. Typical locations for Skysports are The [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/skyrunning-ben-nevis-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Larsen Save The Poles Challenge</title>
		<link>http://blog.cheaptents.com/eric-larsen-save-the-poles-challenge/</link>
		<comments>http://blog.cheaptents.com/eric-larsen-save-the-poles-challenge/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:08:51 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Athletes & Interviews]]></category>
		<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Antarctic]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[mount everest]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5491</guid>
		<description><![CDATA[Earlier today polar explorer Eric Larsen summitted Mount Everest, the third pole in his three pole challenge. Along with the Arctic North pole and the Antarctic South Pole, the summit of Everest is referred to as the third pole. Whilst taking on the challenge of reaching each of these specific points may not be a [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/eric-larsen-save-the-poles-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Climber Ueli Steck Interview</title>
		<link>http://blog.cheaptents.com/speed-climber-ueli-steck-interview/</link>
		<comments>http://blog.cheaptents.com/speed-climber-ueli-steck-interview/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 12:57:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Athletes & Interviews]]></category>
		<category><![CDATA[Climbing Info]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[sport climbing]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5470</guid>
		<description><![CDATA[Swiss Alpinist and speed climber Ueli Steck is famous for his fast and lightweight approach to the world&#8217;s hardest and highest mountains. Sponsored by Petzl, Scarpa, Leki and Mountain Hardware, Ueli Steck has set the speed record for the Matterhorn (1 hour 56 minutes), Grandes Jorasses (2 hours 21 minutes) and the North Face of [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/speed-climber-ueli-steck-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glyder Fawr Wales&#8217; fifth &#8220;super mountain&#8221;</title>
		<link>http://blog.cheaptents.com/super-mountain-glyder-fawr-wales/</link>
		<comments>http://blog.cheaptents.com/super-mountain-glyder-fawr-wales/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:35:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[outdoor gear]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5352</guid>
		<description><![CDATA[A Snowdonia peak has been found to be an extra 1.8m, due to more accurate height measurements, and has become the 5th &#8220;super-mountain&#8221; in Wales. Glyder Fawr was measured at 999m using a &#8220;photogrammetry&#8221; method where detailed aerial images are used to create a 3d model from which measurements are taken. However, this method can [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/super-mountain-glyder-fawr-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts on Climbing Mt. Kilimanjaro</title>
		<link>http://blog.cheaptents.com/climbing-kilimanjaro/</link>
		<comments>http://blog.cheaptents.com/climbing-kilimanjaro/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:55:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Outdoor Events]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[walking boots]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5180</guid>
		<description><![CDATA[Mt. Kilimanjaro is Africa&#8217;s highest mountain standing at 19,340 feet, thats almost 6,000m. It is due to the extreme altitudes that Kilimanjaro is considered be hard to climb. Earlier this month Matt Cutts (the head of Web Spam at Google) climbed Mt. Kilimanjaro for Charity:Water. As a bit of a tech geek I have known [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/climbing-kilimanjaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climbing and Mountaineering in Afghanistan</title>
		<link>http://blog.cheaptents.com/climbing-mountaineering-afghanistan/</link>
		<comments>http://blog.cheaptents.com/climbing-mountaineering-afghanistan/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:54:48 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Climbing Info]]></category>
		<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=5160</guid>
		<description><![CDATA[There are many mountainous regions in Afghanistan and prior to the Soviet invasion in 1979 it was a popular destination for climbers and mountaineers. In May 2009 the new democratic government created the Band-e-Amir National Park which it hopes will boost national tourism to the area. It should also help to encourage the international community [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/climbing-mountaineering-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Conville Memorial Trust &#8211; Boundless Horizons Lecture</title>
		<link>http://blog.cheaptents.com/jonathan-conville-memorial-trust-boundless-horizons-lecture/</link>
		<comments>http://blog.cheaptents.com/jonathan-conville-memorial-trust-boundless-horizons-lecture/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:23:24 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Outdoor Events]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climbing]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=4290</guid>
		<description><![CDATA[The Jonathan Conville Memorial Trust are holding a 30th Anniversary Lecture called Boundless Horizons &#8211; Great first ascents achieved beyond Everest in the greater ranges. The talk will be given by their patron Sir Christian Bonington at the Royal Geographical Society in London on 3rd June. The funds raised by the lecture will go towards [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/jonathan-conville-memorial-trust-boundless-horizons-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Outdoor Gear Do You Need to Take Up Ben Nevis?</title>
		<link>http://blog.cheaptents.com/outdoor-gear-ben-nevis/</link>
		<comments>http://blog.cheaptents.com/outdoor-gear-ben-nevis/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:30:58 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Climbing Info]]></category>
		<category><![CDATA[Footwear Tips]]></category>
		<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Outdoor Clothing]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[hill walking]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[outdoor clothing]]></category>
		<category><![CDATA[outdoor gear]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=4186</guid>
		<description><![CDATA[At 1,344 m, Ben Nevis is the highest mountain in Scotland and the UK. As such it is a very popular mountain for people to climb. It is often attempted by inexperienced hikers who have no idea of the scale of the task or of the potential dangers involved. Many people attempt the summit of [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/outdoor-gear-ben-nevis/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Street View on Mountains with Google Sherpa-Cam</title>
		<link>http://blog.cheaptents.com/street-view-google-sherpa-cam/</link>
		<comments>http://blog.cheaptents.com/street-view-google-sherpa-cam/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:11:54 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Hikes, Trips & Travel]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hill walking]]></category>
		<category><![CDATA[mount everest]]></category>
		<category><![CDATA[mountains]]></category>

		<guid isPermaLink="false">http://blog.cheaptents.com/?p=3958</guid>
		<description><![CDATA[Google is constantly seeking new information which it likes to share with the online world. One of the best examples of this is mapping. Satellite images are available for all to see on Google Earth. Google Maps not only features maps and aerial views, but for many parts of the world we can see what [...]]]></description>
		<wfw:commentRss>http://blog.cheaptents.com/street-view-google-sherpa-cam/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

